Westpoint Split Ac Manual
REVISED PRODUCT MANUALS. Download the latest updated manuals for your AC as PDF files below. Every system we sell or have sold previously is listed. 1) FIND the brand & type of system you have (single zone, multizone, PTAC, etc.). 2) MATCH the REMOTE CONTROL you have to the Remote Model image. Residential - Westpoint. WALL MOUNTED SPLIT. The most popular type of air conditioning unit. Efficiently cools or heats a single room. Stylishly designed to be installed on a wall. Numerous features increase energy efficiency, making more affordable to condition your room. Window units are easy to clean and maintain.
REVISED PRODUCT MANUALS | ||||
Download the latest updated manuals for your AC as PDF files below. Every system we sell or have sold previously is listed. • 1) FIND the brand & type of system you have (single zone, multizone, PTAC, etc.). • 2) MATCH the REMOTE CONTROL you have to the Remote Model image. • 3) DOWNLOAD the PDFs for that product using the links to the right of the remote that matches your system. You can view any file in a browser that can display PDFs. We recommend saving a complete copy to your mobile device or computer for later reference. Feel free to contact us if you have any questions or cannot find the right manual for your system. | ||||
Brand | System Type(s) | Remote Model | Documents | |
- ALL - | Ductless Mini Split System | -Not Applicable- | · Basic Universal Installation Guide | |
- ALL - | Ductless Mini Split System | -Not Applicable- | · Purging Instructions | |
- ALL - | PTAC Thru-the-Wall Systems | -//- | · User Manual (2019 Revision) | |
- ALL - | PTAC Thru-the-Wall Systems | -//- | · Remote Quick-Start Manual (2019 Revision) | |
- ALL - | PTAC Thru-the-Wall Systems | -//- | · Technician's Service Manual (2019 Revision) | |
~ | 2020 Inverter Mini Splits | WIRED THERMOSTAT MANUAL | ||
~ | INVERTER Mini Split ACs SEG-GWi Series | · SERVICE TECHNICIAN'S DETAILED REFERENCE · | ||
UNIT TYPE | SYSTEM STYLE | UNIT | DOCUMENTS | |
WALL MOUNT | MULTI ZONE | • INSTALL MANUAL | • USER MANUAL | |
CASSETTE | MULTI ZONE -or- | • INSTALL MANUAL | • USER MANUAL | |
SLIM DUCT | MULTI ZONE -or- | • INSTALL MANUAL | • USER MANUAL | |
MINI CONSOLE | MULTI ZONE -or- | • INSTALL MANUAL | • USER MANUAL | |
UNIVERSAL FLOOR-CEILING CONSOLE | MULTI ZONE -or- | • INSTALL MANUAL | • USER MANUAL | |
RAMSOND MANUALS | ||||
Ramsond | SINGLE ZONE Inverter Mini Splits 9,000|12,000 - 110/220V 18,000|24,000 BTU - 220V | • Quick Start Remote | • Install + User | |
Ramsond | SINGLE ZONE Inverter Mini Split 9,000|12,000 - 110/220V 18,000|24,000 BTU - 220V | • Install Manual • User Manual | • Remote Quick-Start | |
Ramsond | SINGLE ZONE Inverter Mini Split 9,000|12,000 - 110V 18,000|24,000 BTU - 220V | • Owner + Install Manual | • Remote Quick-Start | |
Ramsond | SINGLE ZONE SEG-GWi Mini Split 9,000|12,000 - 110/220V 18,000|24,000|33,000 BTU - 220V | User + Install Manual | Remote Control Guide | |
Ramsond | SINGLE ZONE Ductless Mini Split (GW_) 27GW2/3, 37GW2/3, 55GW2/3, 74GW2/3 | User Manual / Installation Manual (Original 'TCL' Rev) | ||
Ramsond | SINGLE ZONE Ductless Mini Split 27GW / 37GW / 51GW / 74GW | User Manual / Installation Manual (Original Version - 'GW' Style) | ||
Ramsond | SINGLE ZONE Ductless Mini Split 25GW / 26GW / 35GW (Disc) | [KFR Models] | User Manual | Installation Manual |
Ramsond | SINGLE ZONE Ductless Mini Split 51GW / 70GW (Disc) | [KFR Models] | User Manual | Installation Manual |
Ramsond | Multi-Zone Inverter Mini Splits 18,000 ~ 48,000 BTU - 220V | ·INDOOR Install· | »INDOOR Owner« | |
·OUTDOOR Install· | »OUTDOOR Owner« | |||
• Quick Start | ||||
Ramsond | KCD Series - PTAC Systems | — | User Manual | Installation Manual |
CELIERA MANUALS | ||||
Celiera | SINGLE ZONE Inverter Mini Splits 9,000|12,000 - 110/220V 18,000|24,000 BTU - 220V | • Quick Start Remote | • Install & User | |
Celiera | SINGLE ZONE Inverter Mini Split 9,000|12,000 - 110/220V 18,000|24,000 BTU - 220V | • Install Manual • User Manual | • Remote Quick-Start | |
Celiera | SINGLE ZONE Inverter Mini Split AC 9,000|12,000 - 110V 18,000|24,000 BTU - 220V | • Owner + Install Manual | • Remote Quick-Start | |
Celiera | SINGLE ZONE SEG-GWi Mini Split AC 9,000|12,000 - 110/220V 18,000|24,000|33,000 BTU - 220V | · User + Install Manual | · Remote Control Guide | |
Celiera | SINGLE ZONE Ductless Mini Split 25GW, 26GW, 35GW (Orig 'TCL' Rev) | User Manual | Installation Manual | |
Celiera | SINGLE ZONE Ductless Mini Split System 51GW, 70GW Orig 'TCL' Rev) | User Manual | Installation Manual | |
Celiera | Multi-Zone Inverter Mini Splits 18,000 ~48,000 BTU - 220V | ·INDOOR Install· | »INDOOR Owner« | |
·OUTDOOR Install· | »OUTDOOR Owner« | |||
• Quick Start | ||||
AMVENT MANUALS | ||||
Amvent | SINGLE ZONE Inverter Mini Splits 9,000|12,000 - 110/220V 18,000|24,000 BTU - 220V | • Quick Start Remote | • Install & User | |
Amvent | SINGLE ZONE Inverter Mini Split 9,000|12,000 - 110/220V 18,000|24,000 BTU - 220V | • Install Manual • User Manual | • Remote Quick-Start | |
Amvent | SINGLE ZONE Inverter Mini Split AC 9,000|12,000 - 110V 18,000|24,000 BTU - 220V | • Owner + Install Manual | • Remote Quick-Start | |
Amvent | SINGLE ZONE Inverter Mini Split AC i1 + i2 Series (Cool Only / Heat Pump) | · Install Manual · User Manual | · Remote Quick-Start | |
Amvent | SINGLE ZONE Ductless Mini Split AC A__GW2C-ELG / A__GW2C-ELT + AX Series (Orig 'TCL' Rev) | User + Install Manual | ||
WIRING DIAGRAMS & INSTRUCTION | ||||
Brand | Product Type | Models | Document | |
Ramsond / Celiera / Amvent | SINGLE ZONE Ductless Mini Split System | 9000 | 12000 | 24000 BTU | ||
Ramsond / Celiera / Amvent | DUAL ZONE Ductless Mini Split Systems | 18000 to 27000 BTU | ||
Ramsond Celiera | Ductless Mini Split System | 25GW, 26GW, 35GW (9000 and 12000 BTU) | ||
Ramsond Celiera | Ductless Mini Split System | 25GW, 26GW, 35GW (9000 and 12000 BTU) | Detailed Wiring Instructions | |
Ramsond Celiera | Ductless Mini Split System | 51GW, 70GW (18000 and 24000 BTU) | ||
Ramsond Celiera | Ductless Mini Split | 51GW, 70GW (18000 and 24000 BTU) | Detailed Wiring Instructions |
WESTPOINT is proud to introduce its WMV-X SERIES VRF system, designed to optimize the
system and better meet market needs. This all INVERTER series offers a larger capacity from
8HP to 88HP in 2HP increase and a max. combination of 4 basic models.
It incorporates a range of outstanding features, large-capacity outdoor & wide range of indoor units,
high external static pressure, higher capacity DC inverter compressors and adopt energy saving technologies.
Westpoint Split Air Conditioner Manual
It supports an incredible piping length of 1000m and a level difference 110m, making it perfect for large
Westpoint Split Ac Manual Online
high-rising buildings, It is especially suitable for office buildings, hotels, apartments, hospitals…